| Name | Tire Size | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | (802)773-2380 |
|---|---|---|---|---|---|---|---|---|---|
| Discoverer STT | 30X9.50R15LT | C | OWL | 6.5 - 8.5 | 7.5 | 9.8 | 29.7 | 7.8 | Call for Sale Price |
| Discoverer STT | 31X10.50R15LT | C | OWL | 7 - 9 | 8.5 | 10.85 | 30.75 | 8.3 | Call for Sale Price |
| Discoverer STT | 32X11.50R15LT | C | OWL | 8 - 10 | 9 | 11.4 | 31.76 | 9 | Call for Sale Price |
| Discoverer STT | 33X12.50R15LT | C | OWL | 8.5 - 11 | 10 | 12.08 | 32.76 | 9.7 | Call for Sale Price |
| Discoverer STT | 35X12.50R15LT | C | OWL | 8.5 - 11 | 10 | 12.2 | 34.76 | 10 | Call for Sale Price |
| Discoverer STT | LT235/75R15 | C | OWL | 6 - 7 | 6.5 | 9.45 | 29.09 | 7 | Call for Sale Price |
| Discoverer STT | LT215/85R16 | E | BLK | 5.5 - 7 | 6 | 8.08 | 30.63 | 6.1 | Call for Sale Price |
| Discoverer STT | LT235/85R16 | E | BLK | 6 - 7 | 6.5 | 9.7 | 31.8 | 7.3 | Call for Sale Price |
| Discoverer STT | LT325/80R16 | D | BLK | 8.5 - 11 | 9 | 13.1 | 36.78 | 10.8 | Call for Sale Price |
| Discoverer STT | LT225/75R16 | E | OWL | 6 - 7 | 6 | 8.7 | 29.53 | 6.7 | Call for Sale Price |
| Discoverer STT | LT245/75R16 | E | BLK | 6.5 - 7 | 7 | 9.45 | 30.7 | 7.6 | Call for Sale Price |
| Discoverer STT | LT265/75R16 | E | OWL | 7 - 8 | 7.5 | 10.1 | 32 | 8.25 | Call for Sale Price |
| Discoverer STT | LT285/75R16 | D | OWL | 7.5 - 9 | 8 | 11.3 | 33.1 | 8.85 | Call for Sale Price |
| Discoverer STT | LT315/75R16 | D | OWL | 8 - 10 | 8.5 | 11.92 | 34.47 | 9.8 | Call for Sale Price |
| Discoverer STT | LT255/70R16 | C | OWL | 6.5 - 8 | 7.5 | 10.56 | 30.31 | 8 | Call for Sale Price |
| Discoverer STT | LT265/70R16 | C | OWL | 7 - 8.5 | 8 | 10.94 | 30.86 | 8.4 | Call for Sale Price |
| Discoverer STT | LT305/70R16 | D | OWL | 8 - 9.5 | 9 | 12 | 33.07 | 9.8 | Call for Sale Price |
| Discoverer STT | 33X12.50R17LT | D | OWL | 8.5 - 11 | 10 | 12.54 | 32.76 | 9.8 | Call for Sale Price |
| Discoverer STT | 35X12.50R17LT | D | OWL | 8.5 - 11 | 10 | 12.67 | 34.76 | 9.8 | Call for Sale Price |
| Discoverer STT | 37X12.50R17LT | D | BLK | 8.5 - 11 | 10 | 13.1 | 36.9 | 10 | Call for Sale Price |
| Discoverer STT | LT245/70R17 | E | BLK | 6.5 - 8 | 7 | 9.6 | 30.7 | 7.6 | Call for Sale Price |
| Discoverer STT | LT265/70R17 | E | OWL | 7 - 9 | 8 | 10.8 | 31.9 | 8.25 | Call for Sale Price |
| Discoverer STT | LT285/70R17 | D | OWL | 7.5 - 9.5 | 8.5 | 11.5 | 33 | 8.85 | Call for Sale Price |
| Discoverer STT | LT295/70R17 | D | BLK | 7.5 - 10 | 8.5 | 11.8 | 33.45 | 9.4 | Call for Sale Price |
| Discoverer STT | 35X12.50R18LT | E | OWL | 8.5 - 11 | 10 | 12.5 | 34.76 | 10 | Call for Sale Price |
| Discoverer STT | LT275/70R18 | E | BLK | 7 - 9 | 8 | 11 | 33.35 | 8.8 | Call for Sale Price |
| Discoverer STT | LT275/65R18 | C | OWL | 7.5 - 9 | 8 | 10.98 | 32.32 | 8.45 | Call for Sale Price |
| Discoverer STT | LT325/65R18 | E | BLK | 9 - 12 | 9.5 | 13.5 | 34.75 | 10.8 | Call for Sale Price |
| Discoverer STT | LT305/60R18 | E | BLK | 8.5 - 11 | 9 | 12.09 | 32.64 | 9.8 | Call for Sale Price |
| Discoverer STT | LT325/60R18 | E | BLK | 9 - 12 | 9.5 | 13.3 | 33.22 | 10.8 | Call for Sale Price |
| Discoverer STT | 33X12.50R20LT | E | BLK | 8.5 - 11 | 10 | 12.49 | 32.66 | 9.8 | Call for Sale Price |
| Discoverer STT | 35X12.50R20LT | E | BLK | 8.5 - 11 | 10 | 12.5 | 34.66 | 9.8 | Call for Sale Price |
| Discoverer STT | 35X13.50R20LT | E | BLK | 8.5 - 11 | 11 | 13.65 | 34.65 | 10.5 |
Call for Sale Price |


Discoverer
STT