| Name | Tire Size | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | (802)773-2380 |
|---|---|---|---|---|---|---|---|---|---|
| Zeon XST | 285/60R18 | STD | BLK | 8 - 10 | 8.5 | 11.73 | 31.33 | 9.66 | Call for Sale Price |
| Zeon XST | 255/55R18 | XL | BLK | 7 - 9 | 8 | 10.3 | 29 | 8.6 | Call for Sale Price |
| Zeon XST | 285/55R18 | STD | BLK | 8 - 10 | 9 | 11.93 | 30.23 | 9.94 | Call for Sale Price |
| Zeon XST | 285/50R20 | XL | BLK | 8 - 10 | 9 | 11.92 | 31.13 | 9.93 | Call for Sale Price |
| Zeon XST | 305/50R20 | XL | BLK | 8.5 - 11 | 9.5 | 12.69 | 31.92 | 10.57 | Call for Sale Price |
| Zeon XST | 275/45R20 | XL | BLK | 8.5 - 10 | 9 | 10.97 | 29.64 | 9.25 | Call for Sale Price |
| Zeon XST | 295/45R20 | XL | BLK | 9.5 - 11 | 10 | 11.88 | 30.35 | 9.91 | Call for Sale Price |
| Zeon XST | 305/45R20 | XL | BLK | 9.5 - 11 | 10 | 12.17 | 30.66 | 10.26 | Call for Sale Price |
| Zeon XST | 275/45R22 | XL | BLK | 8.5 - 10 | 9 | 10.8 | 31.7 | 9.4 | Call for Sale Price |
| Zeon XST | 285/45R22 | XL | BLK | 9 - 11 | 9.5 | 11.3 | 32 | 9.9 | Call for Sale Price |
| Zeon XST | 305/45R22 | XL | BLK | 9.5 - 11 | 10 | 12 | 32.7 | 10.4 | Call for Sale Price |
| Zeon XST | 305/40R22 | XL | BLK | 10 - 12 | 11 | 12.5 | 31.6 | 10.8 | Call for Sale Price |
| Zeon XST | 245/35R22 | XL | BLK | 8 - 9.5 | 8.5 | 9.9 | 28.78 | 9.1 | Call for Sale Price |
| Zeon XST | 265/35R22 | XL | BLK | 9 - 10 | 9.5 | 10.9 | 29.3 | 9.6 | Call for Sale Price |
| Zeon XST | 295/30R22 | XL | BLK | 10 - 12 | 10 | 11.65 | 29.02 | 10.56 | Call for Sale Price |
| Zeon XST | 295/40R24 | XL | BLK | 10 - 12 | 10 | 11.65 | 33.31 | 10.6 | Call for Sale Price |
| Zeon XST | 295/35R24 | XL | BLK | 10 - 12 | 10 | 11.9 | 32.1 | 10.2 | Call for Sale Price |
| Zeon XST | 305/35R24 | XL | BLK | 10 - 12 | 11 | 12.81 | 32.3 | 11.33 | Call for Sale Price |
| Zeon XST | 315/35R24 | XL | BLK | 11 - 12 | 11 | 12.6 | 32.68 | 11.47 | Call for Sale Price |
| Zeon XST | 285/30R24 | XL | BLK | 10 - 11 | 10 | 11.7 | 30.75 | 10.8 | Call for Sale Price |
| Zeon XST | 315/30R24 | XL | BLK | 10 - 12 | 11 | 12.6 | 31.5 | 11.72 | Call for Sale Price |


Zeon
XST