| Name | Tire Size | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | (802)773-2380 |
|---|---|---|---|---|---|---|---|---|---|
| Zeon Sport A/S | 205/55ZR16 | STD | BLK | 5.5 - 7.5 | 6.5 | 8.49 | 24.87 | 7.38 | Call for Sale Price |
| Zeon Sport A/S | 215/55ZR16 | STD | BLK | 6 - 7.5 | 7 | 8.9 | 25.27 | 7.63 | Call for Sale Price |
| Zeon Sport A/S | 225/55ZR16 | STD | BLK | 6 - 8 | 7 | 9.02 | 25.79 | 7.97 | Call for Sale Price |
| Zeon Sport A/S | 225/50ZR16 | STD | BLK | 6 - 8 | 7 | 9.12 | 24.91 | 8.32 | Call for Sale Price |
| Zeon Sport A/S | 245/50ZR16 | STD | BLK | 7 - 8.5 | 7.5 | 9.86 | 25.66 | 8.96 | Call for Sale Price |
| Zeon Sport A/S | 215/55ZR17 | STD | BLK | 6 - 7.5 | 7 | 8.9 | 26.29 | 7.63 | Call for Sale Price |
| Zeon Sport A/S | 225/55ZR17 | STD | BLK | 6 - 8 | 7 | 9.11 | 26.74 | 7.95 | Call for Sale Price |
| Zeon Sport A/S | 235/55ZR17 | STD | BLK | 6.5 - 8.5 | 7.5 | 9.67 | 27.13 | 8.52 | Call for Sale Price |
| Zeon Sport A/S | 205/50ZR17 | XL | BLK | 5.5 - 7.5 | 6.5 | 8.34 | 25.11 | 7.37 | Call for Sale Price |
| Zeon Sport A/S | 215/50ZR17 | STD | BLK | 6 - 7.5 | 7 | 8.82 | 25.5 | 7.77 | Call for Sale Price |
| Zeon Sport A/S | 225/50ZR17 | STD | BLK | 6 - 8 | 7 | 9.12 | 25.9 | 8.34 | Call for Sale Price |
| Zeon Sport A/S | 235/50ZR17 | STD | BLK | 6.5 - 8.5 | 7.5 | 9.55 | 26.29 | 8.6 | Call for Sale Price |
| Zeon Sport A/S | 205/45ZR17 | STD | BLK | 6.5 - 7.5 | 7 | 8.12 | 24.24 | 7.4 | Call for Sale Price |
| Zeon Sport A/S | 215/45ZR17 | XL | BLK | 7 - 8 | 7 | 8.3 | 24.75 | 7.97 | Call for Sale Price |
| Zeon Sport A/S | 225/45ZR17 | XL | BLK | 7 - 8.5 | 7.5 | 9.03 | 24.91 | 8.2 | Call for Sale Price |
| Zeon Sport A/S | 235/45ZR17 | STD | BLK | 7.5 - 9 | 8 | 9.3 | 25.35 | 8.6 | Call for Sale Price |
| Zeon Sport A/S | 245/45ZR17 | STD | BLK | 7.5 - 9 | 8 | 9.61 | 25.65 | 8.92 | Call for Sale Price |
| Zeon Sport A/S | 275/40ZR17 | STD | BLK | 9 - 11 | 9.5 | 11.06 | 25.66 | 10.04 | Call for Sale Price |
| Zeon Sport A/S | 235/55ZR18 | STD | BLK | 6.5 - 8.5 | 7.5 | 9.67 | 28.13 | 8.52 | Call for Sale Price |
| Zeon Sport A/S | 225/45ZR18 | STD | BLK | 7 - 8.5 | 7.5 | 9.03 | 25.91 | 8.2 | Call for Sale Price |
| Zeon Sport A/S | 245/45ZR18 | STD | BLK | 7.5 - 9 | 8 | 9.81 | 26.65 | 8.92 | Call for Sale Price |
| Zeon Sport A/S | 255/45ZR18 | XL | BLK | 8 - 9.5 | 8.5 | 9.8 | 27.03 | 9.36 | Call for Sale Price |
| Zeon Sport A/S | 225/40ZR18 | XL | BLK | 7.5 - 9 | 8 | 9.19 | 25.07 | 8.44 | Call for Sale Price |
| Zeon Sport A/S | 235/40ZR18 | XL | BLK | 8 - 9.5 | 8.5 | 9.33 | 25.36 | 8 | Call for Sale Price |
| Zeon Sport A/S | 245/40ZR18 | XL | BLK | 8 - 9.5 | 8.5 | 9.84 | 25.72 | 9.08 | Call for Sale Price |
| Zeon Sport A/S | 275/40ZR18 | STD | BLK | 9 - 11 | 9.5 | 11.06 | 26.66 | 10.04 | Call for Sale Price |
| Zeon Sport A/S | 245/45ZR20 | STD | BLK | 7.5 - 9 | 8 | 9.59 | 28.61 | 8.86 | Call for Sale Price |
| Zeon Sport A/S | 255/45ZR20 | STD | BLK | 8 - 9.5 | 8.5 | 10.05 | 29.04 | 9.36 | Call for Sale Price |


Zeon
Sport A/S