| Name | Tire Size | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | (802)773-2380 |
|---|---|---|---|---|---|---|---|---|---|
| Trendsetter SE | P155/80R13 | STD | WSW | 4 - 5 | 4.5 | 6.1 | 22.75 | 3.9 | Call for Sale Price |
| Trendsetter SE | P175/70R13 | STD | BLK | 4.5 - 6 | 5 | 6.89 | 22.68 | 4.9 | Call for Sale Price |
| Trendsetter SE | P185/70R13 | STD | BLK | 4.5 - 6 | 5.5 | 7.4 | 23.23 | 5.1 | Call for Sale Price |
| Trendsetter SE | P185/75R14 | STD | WSW | 4.5 - 6 | 5 | 7.2 | 24.8 | 4.6 | Call for Sale Price |
| Trendsetter SE | P195/75R14 | STD | WSW | 5 - 6.5 | 5.5 | 7.6 | 25.4 | 4.9 | Call for Sale Price |
| Trendsetter SE | P205/75R14 | STD | WSW | 5 - 7 | 5.5 | 7.95 | 25.95 | 5.1 | Call for Sale Price |
| Trendsetter SE | P215/75R14 | STD | WSW | 5.5 - 7 | 6 | 8.4 | 26.55 | 5.4 | Call for Sale Price |
| Trendsetter SE | P175/70R14 | STD | BLK | 4.5 - 6 | 5 | 6.89 | 23.18 | 4.9 | Call for Sale Price |
| Trendsetter SE | P185/70R14 | STD | BLK | 4.5 - 6 | 5.5 | 7.4 | 24.23 | 5.1 | Call for Sale Price |
| Trendsetter SE | P195/70R14 | STD | BLK | 5 - 6.5 | 6 | 7.8 | 24.78 | 5.4 | Call for Sale Price |
| Trendsetter SE | P205/70R14 | STD | BLK | 5 - 7 | 6 | 8.11 | 25.28 | 5.6 | Call for Sale Price |
| Trendsetter SE | P215/70R14 | STD | WSW | 5.5 - 7 | 6.5 | 8.58 | 25.78 | 5.9 | Call for Sale Price |
| Trendsetter SE | P175/65R14 | STD | BLK | 5 - 6 | 5 | 6.85 | 22.9 | 5 | Call for Sale Price |
| Trendsetter SE | P185/65R14 | STD | BLK | 5 - 6.5 | 5.5 | 7.35 | 23.35 | 5.35 | Call for Sale Price |
| Trendsetter SE | P205/75R15 | STD | WSW | 5 - 7 | 5.5 | 8.03 | 26.98 | 5.1 | Call for Sale Price |
| Trendsetter SE | P215/75R15 | STD | WSW | 5.5 - 7 | 6 | 8.4 | 27.55 | 5.4 | Call for Sale Price |
| Trendsetter SE | P225/75R15 | STD | WSW | 6 - 7.5 | 6 | 8.7 | 28.05 | 5.6 | Call for Sale Price |
| Trendsetter SE | P235/75R15 | STD | WSW | 6 - 8 | 6.5 | 9.1 | 28.65 | 5.9 | Call for Sale Price |
| Trendsetter SE | P205/70R15 | STD | BLK | 5 - 7 | 6 | 8.11 | 26.28 | 5.6 | Call for Sale Price |
| Trendsetter SE | P205/70R15 | STD | WSW | 5 - 7 | 6 | 8.11 | 26.28 | 5.6 | Call for Sale Price |
| Trendsetter SE | P215/70R15 | STD | WSW | 5.5 - 7 | 6.5 | 8.58 | 26.78 | 5.9 | Call for Sale Price |
| Trendsetter SE | P225/70R15 | STD | WSW | 6 - 7.5 | 6.5 | 8.85 | 27.28 | 6.15 | Call for Sale Price |
| Trendsetter SE | P195/65R15 | STD | BLK | 5.5 - 7 | 6 | 7.8 | 24.9 | 5.7 | Call for Sale Price |
| Trendsetter SE | P205/65R15 | STD | BLK | 5.5 - 7.5 | 6 | 8.16 | 25.25 | 5.85 | Call for Sale Price |
| Trendsetter SE | P215/65R15 | STD | BLK | 6 - 7.5 | 6.5 | 8.65 | 25.88 | 6.38 | Call for Sale Price |
| Trendsetter SE | P215/60R16 | STD | BLK | 6 - 7.5 | 6.5 | 8.55 | 26.1 | 6.4 | Call for Sale Price |
| Trendsetter SE | P225/60R16 | STD | BLK | 6 - 8 | 6.5 | 8.8 | 26.52 | 6.6 | Call for Sale Price |
| Trendsetter SE | P205/55R16 | STD | BLK | 5.5 - 7.5 | 6.5 | 8.3 | 24.75 | 7.1 | Call for Sale Price |


Trendsetter
SE