| Name | Tire Size | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | (802)773-2380 |
|---|---|---|---|---|---|---|---|---|---|
| Lifeliner GLS | 175/70R13 | STD | BLK | 4.5 - 6 | 5 | 6.89 | 22.68 | 5.1 | Call for Sale Price |
| Lifeliner GLS | 175/70R14 | STD | BLK | 4.5 - 6 | 5 | 6.89 | 23.68 | 5.1 | Call for Sale Price |
| Lifeliner GLS | 185/70R14 | STD | BLK | 4.5 - 6 | 5.5 | 7.4 | 24.23 | 5.3 | Call for Sale Price |
| Lifeliner GLS | 195/70R14 | STD | BLK | 5 - 6.5 | 6 | 7.8 | 24.78 | 5.6 | Call for Sale Price |
| Lifeliner GLS | 205/70R14 | STD | WSW | 5 - 7 | 6 | 8.11 | 25.28 | 5.8 | Call for Sale Price |
| Lifeliner GLS | 215/70R14 | STD | WSW | 5.5 - 7 | 6.5 | 8.58 | 25.78 | 6.1 | Call for Sale Price |
| Lifeliner GLS | 175/65R14 | STD | BLK | 5 - 6 | 5 | 6.85 | 22.95 | 5.2 | Call for Sale Price |
| Lifeliner GLS | 185/65R14 | STD | BLK | 5 - 6.5 | 5.5 | 7.35 | 23.4 | 5.55 | Call for Sale Price |
| Lifeliner GLS | 205/70R15 | STD | WSW | 5 - 7 | 6 | 8.11 | 26.18 | 5.8 | Call for Sale Price |
| Lifeliner GLS | 215/70R15 | STD | WSW | 5.5 - 7 | 6.5 | 8.58 | 26.68 | 6.1 | Call for Sale Price |
| Lifeliner GLS | 185/65R15 | STD | BLK | 5 - 6.5 | 5.5 | 7.35 | 24.4 | 5.55 | Call for Sale Price |
| Lifeliner GLS | 195/65R15 | STD | BLK | 5.5 - 7 | 6 | 7.8 | 24.9 | 5.85 | Call for Sale Price |
| Lifeliner GLS | 205/65R15 | STD | BLK | 5.5 - 7.5 | 6 | 8.16 | 25.26 | 6.05 | Call for Sale Price |
| Lifeliner GLS | 215/65R15 | STD | BLK | 6 - 7.5 | 6.5 | 8.65 | 25.81 | 6.5 | Call for Sale Price |
| Lifeliner GLS | 215/65R16 | STD | BLK | 6 - 7.5 | 6.5 | 8.65 | 26.81 | 6.5 | Call for Sale Price |
| Lifeliner GLS | 215/60R16 | STD | BLK | 6 - 7.5 | 6.5 | 8.55 | 25.93 | 6.55 | Call for Sale Price |
| Lifeliner GLS | 225/60R16 | STD | BLK | 6 - 8 | 6.5 | 8.8 | 26.5 | 6.8 | Call for Sale Price |
| Lifeliner GLS | 205/55R16 | STD | BLK | 5.5 - 7.5 | 6.5 | 8.3 | 24.64 | 7 | Call for Sale Price |


Lifeliner
GLS