| Name | Tire Size | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | (802)773-2380 |
|---|---|---|---|---|---|---|---|---|---|
| Cobra Radial G/T | P205/60R13 | STD | RWL | 5.5 - 7.5 | 6 | 7.86 | 22.75 | 6.5 | Call for Sale Price |
| Cobra Radial G/T | P205/70R14 | STD | RWL | 5 - 7 | 6 | 8.21 | 25.3 | 6.5 | Call for Sale Price |
| Cobra Radial G/T | P215/70R14 | STD | RWL | 5.5 - 7 | 6.5 | 8.66 | 25.76 | 7 | Call for Sale Price |
| Cobra Radial G/T | P225/70R14 | STD | RWL | 6 - 7.5 | 6.5 | 8.92 | 26.27 | 7.2 | Call for Sale Price |
| Cobra Radial G/T | P185/60R14 | STD | BLK | 5 - 6.5 | 5.5 | 7.15 | 22.8 | 6 | Call for Sale Price |
| Cobra Radial G/T | P195/60R14 | STD | BLK | 5.5 - 7 | 6 | 7.62 | 23.28 | 6.4 | Call for Sale Price |
| Cobra Radial G/T | P215/60R14 | STD | RWL | 6 - 7.5 | 6.5 | 8.42 | 24.16 | 7 | Call for Sale Price |
| Cobra Radial G/T | P235/60R14 | STD | RWL | 6.5 - 8.5 | 7 | 9.11 | 25.06 | 7.6 | Call for Sale Price |
| Cobra Radial G/T | P215/70R15 | STD | RWL | 5.5 - 7 | 6.5 | 8.71 | 26.71 | 7 | Call for Sale Price |
| Cobra Radial G/T | P225/70R15 | STD | RWL | 6 - 7.5 | 6.5 | 8.71 | 27.37 | 7.2 | Call for Sale Price |
| Cobra Radial G/T | P235/70R15 | STD | RWL | 6 - 8 | 7 | 9.46 | 27.9 | 7.6 | Call for Sale Price |
| Cobra Radial G/T | P255/70R15 | STD | RWL | 6.5 - 8.5 | 7.5 | 10.4 | 28.95 | 8.2 | Call for Sale Price |
| Cobra Radial G/T | P215/65R15 | STD | RWL | 6 - 7.5 | 6.5 | 8.38 | 26 | 6.8 | Call for Sale Price |
| Cobra Radial G/T | P195/60R15 | STD | BLK | 5.5 - 7 | 6 | 7.6 | 24.3 | 6.4 | Call for Sale Price |
| Cobra Radial G/T | P205/60R15 | STD | BLK | 5.5 - 7.5 | 6 | 7.83 | 24.73 | 6.5 | Call for Sale Price |
| Cobra Radial G/T | P215/60R15 | STD | RWL | 6 - 7.5 | 6.5 | 8.44 | 25.16 | 7 | Call for Sale Price |
| Cobra Radial G/T | P225/60R15 | STD | BLK | 6 - 8 | 6.5 | 8.63 | 25.67 | 7.2 | Call for Sale Price |
| Cobra Radial G/T | P235/60R15 | STD | RWL | 6.5 - 8.5 | 7 | 9.15 | 26.11 | 7.6 | Call for Sale Price |
| Cobra Radial G/T | P245/60R15 | STD | RWL | 7 - 8.5 | 7 | 9.47 | 26.55 | 8 | Call for Sale Price |
| Cobra Radial G/T | P255/60R15 | STD | RWL | 7 - 9 | 7.5 | 9.73 | 27.01 | 8.2 | Call for Sale Price |
| Cobra Radial G/T | P275/60R15 | STD | RWL | 7.5 - 9.5 | 8 | 10.7 | 28.06 | 8.9 | Call for Sale Price |
| Cobra Radial G/T | P195/50R15 | STD | BLK | 5.5 - 7 | 6 | 7.64 | 22.78 | 6.5 | Call for Sale Price |
| Cobra Radial G/T | P205/50R15 | STD | BLK | 5.5 - 7.5 | 6.5 | 8.18 | 23.15 | 6.85 | Call for Sale Price |
| Cobra Radial G/T | P265/50R15 | STD | RWL | 7.5 - 9.5 | 8.5 | 10.51 | 25.63 | 8.8 | Call for Sale Price |
| Cobra Radial G/T | P295/50R15 | STD | RWL | 8 - 10 | 9.5 | 11.77 | 26.8 | 10.1 | Call for Sale Price |
| Cobra Radial G/T | P215/55R16 | STD | BLK | 6 - 7.5 | 7 | 8.83 | 25.25 | 7.3 | Call for Sale Price |
| Cobra Radial G/T | P235/55R16 | STD | BLK | 6.5 - 8.5 | 7.5 | 9.65 | 26.15 | 7.95 | Call for Sale Price |
| Cobra Radial G/T | P295/50R16 | STD | RWL | 8 - 10 | 9.5 | 11.93 | 27.69 | 10.05 | Call for Sale Price |
| Cobra Radial G/T | P275/60R17 | STD | RWL | 7.5 - 9.5 | 8 | 11.02 | 29.98 | 7.99 | Call for Sale Price |


Cobra
GT