| Name | Tire Size | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | (802)773-2380 |
|---|---|---|---|---|---|---|---|---|---|
| CS4 Touring H/V | 185/65R14 | STD | BLK | 5 - 6.5 | 5.5 | 7.64 | 23.45 | 5.75 | Call for Sale Price |
| CS4 Touring H/V | 185/60R14 | STD | BLK | 5 - 6.5 | 5.5 | 7.48 | 22.73 | 5.9 | Call for Sale Price |
| CS4 Touring H/V | 195/60R14 | STD | BLK | 5.5 - 7 | 6 | 7.97 | 23.2 | 6.29 | Call for Sale Price |
| CS4 Touring H/V | 185/65R15 | STD | BLK | 5 - 6.5 | 5.5 | 7.83 | 24.45 | 5.75 | Call for Sale Price |
| CS4 Touring H/V | 195/65R15 | STD | BLK | 5.5 - 7 | 6 | 8.05 | 24.97 | 6.13 | Call for Sale Price |
| CS4 Touring H/V | 205/65R15 | STD | BLK | 5.5 - 7.5 | 6 | 8.34 | 25.41 | 6.46 | Call for Sale Price |
| CS4 Touring H/V | 205/65R15 | STD | BLK | 5.5 - 7.5 | 6 | 8.37 | 25.41 | 6.46 | Call for Sale Price |
| CS4 Touring H/V | 215/65R15 | STD | BLK | 6 - 7.5 | 6.5 | 8.69 | 26.04 | 6.76 | Call for Sale Price |
| CS4 Touring H/V | 195/60R15 | STD | BLK | 5.5 - 7 | 6 | 8.03 | 24.2 | 6.29 | Call for Sale Price |
| CS4 Touring H/V | 205/60R15 | STD | BLK | 5.5 - 7.5 | 6 | 8.29 | 24.65 | 6.55 | Call for Sale Price |
| CS4 Touring H/V | 215/60R15 | STD | BLK | 6 - 7.5 | 6.5 | 8.82 | 25.1 | 6.93 | Call for Sale Price |
| CS4 Touring H/V | 225/60R15 | STD | BLK | 6 - 8 | 6.5 | 8.97 | 25.56 | 7.16 | Call for Sale Price |
| CS4 Touring H/V | 195/55R15 | STD | BLK | 5.5 - 7 | 6 | 7.92 | 23.43 | 6.52 | Call for Sale Price |
| CS4 Touring H/V | 205/60R16 | STD | BLK | 5.5 - 7.5 | 6 | 8.4 | 25.65 | 6.55 | Call for Sale Price |
| CS4 Touring H/V | 215/60R16 | STD | BLK | 6 - 7.5 | 6.5 | 8.95 | 26.1 | 7.13 | Call for Sale Price |
| CS4 Touring H/V | 225/60R16 | STD | BLK | 6 - 8 | 6.5 | 9.15 | 26.56 | 7.16 | Call for Sale Price |
| CS4 Touring H/V | 235/60R16 | STD | BLK | 6.5 - 8.5 | 7 | 9.52 | 27.1 | 7.55 | Call for Sale Price |
| CS4 Touring H/V | 205/55R16 | STD | BLK | 5.5 - 7.5 | 6.5 | 8.59 | 24.86 | 7.17 | Call for Sale Price |
| CS4 Touring H/V | 215/55R16 | STD | BLK | 6 - 7.5 | 7 | 8.87 | 25.27 | 7.37 | Call for Sale Price |
| CS4 Touring H/V | 225/55R16 | STD | BLK | 6 - 8 | 7 | 9.29 | 25.77 | 7.79 | Call for Sale Price |
| CS4 Touring H/V | 225/55R16 | STD | BLK | 6 - 8 | 7 | 9.36 | 25.77 | 7.59 | Call for Sale Price |
| CS4 Touring H/V | 205/50R16 | STD | BLK | 5.5 - 7.5 | 6.5 | 8.32 | 24.09 | 7.05 | Call for Sale Price |
| CS4 Touring H/V | 225/50R16 | STD | BLK | 6 - 8 | 7 | 9.15 | 24.89 | 7.69 | Call for Sale Price |
| CS4 Touring H/V | 235/65R17 | STD | BLK | 6.5 - 8.5 | 7 | 10.06 | 29.09 | 7.36 | Call for Sale Price |
| CS4 Touring H/V | 215/55R17 | STD | BLK | 6 - 7.5 | 7 | 8.9 | 26.31 | 7.32 | Call for Sale Price |
| CS4 Touring H/V | 225/55R17 | STD | BLK | 6 - 8 | 7 | 9.31 | 26.79 | 7.4 | Call for Sale Price |
| CS4 Touring H/V | 235/55R17 | STD | BLK | 6.5 - 8.5 | 7.5 | 9.75 | 27.15 | 8.01 | Call for Sale Price |
| CS4 Touring H/V | 215/50R17 | STD | BLK | 6 - 7.5 | 7 | 8.88 | 25.46 | 7.37 | Call for Sale Price |
| CS4 Touring H/V | 225/50R17 | STD | BLK | 6 - 8 | 7 | 9.66 | 25.89 | 6.52 | Call for Sale Price |
| CS4 Touring H/V | 235/50R17 | STD | BLK | 6.5 - 8.5 | 7.5 | 9.91 | 26.3 | 8.09 | Call for Sale Price |
| CS4 Touring H/V | 225/60R18 | STD | BLK | 6 - 8 | 6.5 | 9.01 | 28.62 | 7.19 | Call for Sale Price |


CS4
Touring H/V